<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Sparks Real Estate - Mona Tatro</title>
	<atom:link href="http://www.renorealestateservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renorealestateservices.com</link>
	<description>Reno Sparks Real Estate, Search Listings</description>
	<lastBuildDate>Fri, 23 Sep 2011 21:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reno among America&#8217;s 50 Best Cities!</title>
		<link>http://www.renorealestateservices.com/reno-among-americas-50-best-cities/</link>
		<comments>http://www.renorealestateservices.com/reno-among-americas-50-best-cities/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:00:58 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Reno on 50 Best City List]]></category>

		<guid isPermaLink="false">http://www.renorealestateservices.com/?p=692</guid>
		<description><![CDATA[I would definitely have to agree!  Go Reno!!!  America&#8217;s 50 Best Cities]]></description>
			<content:encoded><![CDATA[<p>I would definitely have to agree!  Go Reno!!!  <a title="Reno" href="http://images.businessweek.com/slideshows/20110920/america-s-50-best-cities/slides/8"> America&#8217;s 50 Best Cities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renorealestateservices.com/reno-among-americas-50-best-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAFA Short Sales- the best solution for avoiding foreclosure</title>
		<link>http://www.renorealestateservices.com/hafa-short-sales-the-best-solution-for-avoiding-foreclosure/</link>
		<comments>http://www.renorealestateservices.com/hafa-short-sales-the-best-solution-for-avoiding-foreclosure/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:15:46 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[HAFA Short Sales]]></category>
		<category><![CDATA[Reno Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Sparks real Estate]]></category>
		<category><![CDATA[Sparks Real Estate]]></category>

		<guid isPermaLink="false">http://www.renorealestateservices.com/?p=656</guid>
		<description><![CDATA[I recently took the time to discover more about the Home Affordable Foreclosure Alternative Program (HAFA).  I completed the training and have now become a Certified HAFA Specialist.  I am truly amazed at how the program can work for people who need assistance in avoiding foreclosure.  I&#8217;m also stunned by the fact that it isn&#8217;t being used as [...]]]></description>
			<content:encoded><![CDATA[<p>I recently took the time to discover more about the Home Affordable Foreclosure Alternative Program (HAFA).  I completed the training and have now become a Certified HAFA Specialist.  I am truly amazed at how the program can work for people who need assistance in avoiding foreclosure.  I&#8217;m also stunned by the fact that it isn&#8217;t being used as much as it should.  To qualify for the program, the homeowner has to have a legitimate hardship, ie. loss of or reduced employment,  medical issues, divorce, etc.   Upon qualification and successful close of escrow, the homeowner walks away with a check for $3,000 for relocation assistance and HAFA guarantees no deficiency judgments on the short balance.   If you need assistance or have any questions about qualifying for the program, give me a call.  There&#8217;s really no better way to avoid foreclosure and get out from underneath your negative equity position.</p>
<p>For more Information go to <a href="http://www.makinghomeaffordable.gov">www.makinghomeaffordable.gov</a> or contact me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renorealestateservices.com/hafa-short-sales-the-best-solution-for-avoiding-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Year Interest Rate Chart</title>
		<link>http://www.renorealestateservices.com/20-year-interest-rate-chart/</link>
		<comments>http://www.renorealestateservices.com/20-year-interest-rate-chart/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:25:41 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Reno Real Estate]]></category>
		<category><![CDATA[Sparks real Estate]]></category>
		<category><![CDATA[FHA Financing]]></category>
		<category><![CDATA[Sparks Real Estate]]></category>

		<guid isPermaLink="false">http://www.renorealestateservices.com/?p=645</guid>
		<description><![CDATA[Take a look at where we&#8217;ve been and where we are now in terms of financing a mortgage.  Coupled with the lowest real estate prices we&#8217;ve seen in 15 years there isn&#8217;t a better time to buy.  FHA financing still offers the lowest down payment option at 3.5% down and in most cases buyers are [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-646" href="http://www.renorealestateservices.com/20-year-interest-rate-chart/rate-chart/"><img class="alignleft size-medium wp-image-646" title="Rate Chart" src="http://www.renorealestateservices.com/blog/wp-content/uploads/2011/07/Rate-Chart-300x188.jpg" alt="" width="300" height="188" /></a></p>
<p>Take a look at where we&#8217;ve been and where we are now in terms of financing a mortgage.  Coupled with the lowest real estate prices we&#8217;ve seen in 15 years there isn&#8217;t a better time to buy.  FHA financing still offers the lowest down payment option at 3.5% down and in most cases buyers are asking sellers to take care of their closing costs.  Median sales price for Reno is $155,000 and $148,000 for Sparks.  At those price points, monthly payment runs right around $778.00 with taxes and insurance on top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renorealestateservices.com/20-year-interest-rate-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Time for Real Estate Investors&#8230;</title>
		<link>http://www.renorealestateservices.com/prime-time-for-real-estate-investors/</link>
		<comments>http://www.renorealestateservices.com/prime-time-for-real-estate-investors/#comments</comments>
		<pubDate>Fri, 27 May 2011 20:43:33 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Reno Real Estate]]></category>
		<category><![CDATA[Sparks real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Sparks Real Estate]]></category>

		<guid isPermaLink="false">http://www.renorealestateservices.com/?p=642</guid>
		<description><![CDATA[Results from a recent survey report that the next two years will be prime time for real estate investing.  See article from Inman News.  This very much seems to be the case in our area as many homes are being picked up on the courthouse steps and flipped for cash.   Homes under $250,000 on the [...]]]></description>
			<content:encoded><![CDATA[<p>Results from a recent survey report that the next two years will be prime time for real estate investing.  See article from <a href="http://www.inman.com/news/2011/05/26/survey-next-2-years-prime-time-real-estate-investors">Inman News</a>.  This very much seems to be the case in our area as many homes are being picked up on the courthouse steps and flipped for cash.   Homes under $250,000 on the traiditional market aren&#8217;t lasting long either.  As recent as a couple days ago, an investor that I know locked in a rate at 5.25% with 25% down&#8230;.  this is unheard of for investment property!  I do remember in the early years of my career hearing a lot of people say &#8220;I wish I would have bought real estate a year or two ago&#8221;.  We are currently in a better buying position now with the combination of pricing and interest rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renorealestateservices.com/prime-time-for-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner Financing Available!</title>
		<link>http://www.renorealestateservices.com/owner-financing-available/</link>
		<comments>http://www.renorealestateservices.com/owner-financing-available/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:38:28 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.renorealestateservices.com/?p=634</guid>
		<description><![CDATA[Owner financing available for this gorgeous home!  Have you recently short sold your home and can&#8217;t qualify for conventional financing?  This home may be an option for you.  Seller may provide financing  upon approval of your financials and 25-30% down.  Located in Caughlin Ranch, 5 bedroom, 3.5 bath, 3790 sf and a 3 car garage.  click [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-635" href="http://www.renorealestateservices.com/owner-financing-available/front/"><img class="alignleft size-medium wp-image-635" title="Front" src="http://www.renorealestateservices.com/blog/wp-content/uploads/2011/05/Front-300x201.jpg" alt="" width="300" height="201" /></a>Owner financing available for this gorgeous home!  Have you recently short sold your home and can&#8217;t qualify for conventional financing?  This home may be an option for you.  Seller may provide financing  upon approval of your financials and 25-30% down.  Located in Caughlin Ranch, 5 bedroom, 3.5 bath, 3790 sf and a 3 car garage.  <a href="http://www.renorealestateservices.com/search-properties/?http://www.idxcentral.com/snar/idxsearch.cfm?idxid=mtatro&amp;pg=profile&amp;mls=110003606">click here</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renorealestateservices.com/owner-financing-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno Sparks Market Condition Report for April</title>
		<link>http://www.renorealestateservices.com/reno-sparks-market-condition-report-for-april/</link>
		<comments>http://www.renorealestateservices.com/reno-sparks-market-condition-report-for-april/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:27:46 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Reno Real Estate]]></category>
		<category><![CDATA[Sparks real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Sparks Real Estate]]></category>

		<guid isPermaLink="false">http://www.renorealestateservices.com/?p=621</guid>
		<description><![CDATA[First Centennial Title has released the attached Market Condition Report for April.  Overall our real estate market is improving, increasing numbers of sales and lower inventory.  The down side is that the median price is still on the decline.   Median price in April for Reno is $167 and $145 for Sparks.  Interest rates are holding steady at around 5%.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-626" href="http://www.renorealestateservices.com/reno-sparks-market-condition-report-for-april/april-market-report-2/"><img class="alignleft size-medium wp-image-626" title="April Market Report" src="http://www.renorealestateservices.com/blog/wp-content/uploads/2011/05/April-market-Report1-242x300.jpg" alt="" width="242" height="300" /></a></p>
<p>First Centennial Title has released the attached Market Condition Report for April.  Overall our real estate market is improving, increasing numbers of sales and lower inventory.  The down side is that the median price is still on the decline.   Median price in April for Reno is $167 and $145 for Sparks.  Interest rates are holding steady at around 5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renorealestateservices.com/reno-sparks-market-condition-report-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Credit Score Requirements</title>
		<link>http://www.renorealestateservices.com/lower-credit-score-requirements/</link>
		<comments>http://www.renorealestateservices.com/lower-credit-score-requirements/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:33:50 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Reno Real Estate]]></category>
		<category><![CDATA[Sparks real Estate]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[FHA Financing]]></category>
		<category><![CDATA[Sparks Real Estate]]></category>

		<guid isPermaLink="false">http://www.renorealestateservices.com/?p=613</guid>
		<description><![CDATA[It&#8217;s possible now to get approved for an FHA loan if your credit score is between 600 and 619.  Most mainstream lenders have had the credit score limit of 620 for at least a couple years now.  This is great news!  Rates are still extremely low and combined with pricing there really isn&#8217;t a better [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s possible now to get approved for an FHA loan if your credit score is between 600 and 619.  Most mainstream lenders have had the credit score limit of 620 for at least a couple years now.  This is great news!  Rates are still extremely low and combined with pricing there really isn&#8217;t a better time to buy.  Of course, there are stipulations to obtaining a mortgage with the lower credit score.  You&#8217;d have to inquire with a reputable mortgage lender to get all the details.  Let me know if you have questions, I can direct you to a qualified, trustworthy, professional for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renorealestateservices.com/lower-credit-score-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale vs. Foreclosure</title>
		<link>http://www.renorealestateservices.com/short-sale-vs-foreclosure/</link>
		<comments>http://www.renorealestateservices.com/short-sale-vs-foreclosure/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:44:46 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Reno Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Sparks real Estate]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Sparks Real Estate]]></category>

		<guid isPermaLink="false">http://www.renorealestateservices.com/?p=601</guid>
		<description><![CDATA[Wondering if a short sale is right for you?  This chart has all the advantages and disadvantages spelled out for you.  More and more homeowners that are facing foreclosure are going the short sale route.  Much less impact on your credit and ablity to purchase in years to come.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-602" href="http://www.renorealestateservices.com/short-sale-vs-foreclosure/short-sale-vs-foreclosure/"><img class="alignleft size-medium wp-image-602" title="Short Sale vs. Foreclosure" src="http://www.renorealestateservices.com/blog/wp-content/uploads/2011/04/Short-Sale-vs.-Foreclosure-242x300.jpg" alt="" width="242" height="300" /></a></p>
<p>Wondering if a short sale is right for you?  This chart has all the advantages and disadvantages spelled out for you.  More and more homeowners that are facing foreclosure are going the short sale route.  Much less impact on your credit and ablity to purchase in years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renorealestateservices.com/short-sale-vs-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno Sparks Market Condition Report for March</title>
		<link>http://www.renorealestateservices.com/reno-sparks-market-condition-report-for-march/</link>
		<comments>http://www.renorealestateservices.com/reno-sparks-market-condition-report-for-march/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:46:03 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Reno Real Estate]]></category>
		<category><![CDATA[Sparks real Estate]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sparks Real Estate]]></category>

		<guid isPermaLink="false">http://www.renorealestateservices.com/?p=592</guid>
		<description><![CDATA[The numbers for March are in&#8230;.. some good news, some bad.  Looks like inventory is tightening and sales numbers are increasing which leads to a balanced market.  That is the good news.  Prices are still on the decline which is the bad news.  Wihtout seeing the actual numbers I wouldn&#8217;t believe it, most of my [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-593" href="http://www.renorealestateservices.com/reno-sparks-market-condition-report-for-march/march-report/"><img class="alignleft size-thumbnail wp-image-593" title="March Report" src="http://www.renorealestateservices.com/blog/wp-content/uploads/2011/04/March-Report-141x175.jpg" alt="" width="141" height="175" /></a><a rel="attachment wp-att-594" href="http://www.renorealestateservices.com/reno-sparks-market-condition-report-for-march/march-summary/"><img class="alignleft size-thumbnail wp-image-594" title="March Summary" src="http://www.renorealestateservices.com/blog/wp-content/uploads/2011/04/March-Summary-141x175.jpg" alt="" width="141" height="175" /></a>The numbers for March are in&#8230;.. some good news, some bad.  Looks like inventory is tightening and sales numbers are increasing which leads to a balanced market.  That is the good news.  Prices are still on the decline which is the bad news.  Wihtout seeing the actual numbers I wouldn&#8217;t believe it, most of my recent transactions have been multiple offer situations that end in an overbid.  Investors are snatching up properties left and right.  Inventory is still pretty much balanced between short sales, bank owned and traditional sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renorealestateservices.com/reno-sparks-market-condition-report-for-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno Short Sales</title>
		<link>http://www.renorealestateservices.com/reno-short-sales/</link>
		<comments>http://www.renorealestateservices.com/reno-short-sales/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:13:32 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Reno Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Sparks real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Sparks Real Estate]]></category>

		<guid isPermaLink="false">http://www.renorealestateservices.com/?p=578</guid>
		<description><![CDATA[The Reno, Sparks area has been hit significantly harder than most areas in the country by the recession of the last three years.  We have endured extremely high job losses and real estate values have plummeted by more than 50% in some areas.   Short sales now take up a third of our market inventory.   This [...]]]></description>
			<content:encoded><![CDATA[<p>The Reno, Sparks area has been hit significantly harder than most areas in the country by the recession of the last three years.  We have endured extremely high job losses and real estate values have plummeted by more than 50% in some areas.   Short sales now take up a third of our market inventory.   This is actually a promising statistic because more and more homeownes are finding a way to avoid foreclosure by doing a short sale.  I have taken the time to earn my CDPE (Certified Distressed Property Expert) designation and am excited about the opportunity of helping a family avoid foreclosure.  If you are in a negative equity position on your home and can no longer continue making your payments, I am here to help.  Give me a call today!  Mona, 775-843-8187.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renorealestateservices.com/reno-short-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

